Awesome Hydrate
£16.00
- Replaces what you sweat out: 275mg sodium, 150mg potassium, 95mg magnesium
- Magnesium contributes to a reduction of tiredness and fatigue
- Chelated magnesium bisglycinate, not cheap oxide. Better absorbed, easier on your gut
- Scores 89/100 on the Hydration Score. Best in class
- Four flavours that actually taste good. No salty aftertaste
- 30 servings at 53p a serve
Don't sweat it, keep your cool
- Replaces what you sweat out: 275mg sodium, 150mg potassium, 95mg magnesium
- Magnesium contributes to a reduction of tiredness and fatigue
- Chelated magnesium bisglycinate, not cheap oxide. Better absorbed, easier on your gut
- Scores 89/100 on the Hydration Score. Best in class
- Four flavours that actually taste good. No salty aftertaste
- 30 servings at 53p a serve
To perform at your best in life and during exercise it’s important to be optimally hydrated. But hydration isn’t just about water - which is especially true if you just drink tap water alone. Without replacing the essential salts lost through sweat (or drink them daily in your drinking water), you risk electrolyte imbalances which lead to a decline in performance, fatigue onset, cramps and headaches. Keep refreshed and keep performing with our fruity, multi-award winning electrolyte blend which has a top of class hydration rating of 89 out of 100. A cost effective and tasty way to support optimal hydration and performance.
Product is 270g, giving you 30 servings at £0.53 a serving, or less if subscribing or grabbing a bundle.
In our effort to reduce plastic use, this product does not contain a scoop.
How to use
Nutritional information
| Blackcurrant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingredients | Dextrose monohydrate, acidity regulator (malic acid), electrolyte blend (sodium chloride, magnesium bisglycinate, potassium citrate, sodium citrate, calcium citrate), flavouring, colours (beetroot red, brilliant blue FCF), maltodextrin, sweetener (sucralose). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingredients | Dextrose monohydrate, electrolyte blend (sodium chloride, magnesium bisglycinate, potassium citrate, sodium citrate, calcium citrate), flavouring, acidity regulator (malic acid), colour (beta-carotene), sweetener (sucralose). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingredients | Dextrose monohydrate, electrolyte blend (sodium chloride, magnesium bisglycinate, potassium citrate, sodium citrate, calcium citrate), acidity regulators (malic acid, citric acid), flavouring, colour (beta-carotene), sweetener (sucralose). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermelon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingredients | Dextrose monohydrate, electrolyte blend (sodium chloride, magnesium bisglycinate, potassium citrate, sodium citrate, calcium citrate), flavouring, acidity regulator (malic acid), colour (beetroot red), sweetener (sucralose). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer reviews
Recommended by industry experts
Luke Read
Founder of Airborne Fit, Performance Coach & Multi-Day Ultra-Endurance Athlete
Louise Hawkins
Adaptive athlete, Coach & Motivational Speaker
Gareth Jones
Ultra-endurance athlete and mental health ambassador
Natasha Mason
Gym Owner, Coach, Crossfit & Hyrox Competitor
We’ve been featured in
“A truly Awesome Protein powder”
“Hydrate is the one”
“Better health in weeks”
“Our readers #1 choice”
“Won multiple awards with us now”