Awesome Hydrate
£16.00
- New advanced formula
- Multi-award winning
- Highly absorbable chelates used to maximise hydration
- Can support performance and recovery
- Big on flavour
Don't sweat it, keep your cool
- New advanced formula
- Multi-award winning
- Highly absorbable chelates used to maximise hydration
- Can support performance and recovery
- Big on flavour
To perform at your best in life and during exercise it’s important to be optimally hydrated. But hydration isn’t just about water - which is especially true if you just drink tap water alone. Without replacing the essential salts lost through sweat (or drink them daily in your drinking water), you risk electrolyte imbalances which lead to a decline in performance, fatigue onset, cramps and headaches. Keep refreshed and keep performing with our fruity, multi-award winning electrolyte blend which has a top of class hydration rating of 89 out of 100. A cost effective and tasty way to support optimal hydration and performance.
Product is 270g, giving you 30 servings at £0.53 a serving, or less if subscribing or grabbing a bundle.
In our effort to reduce plastic use, this product does not contain a scoop. You can purchase our sustainably sourced wooden Scoops for Life, which can be used with all our products.
How to use
Nutritional information
| Blackcurrant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingredients | Dextrose monohydrate, acidity regulator (malic acid), electrolyte blend (sodium chloride, magnesium bisglycinate, potassium citrate, sodium citrate, calcium citrate), flavouring, colours (beetroot red, brilliant blue FCF), maltodextrin, sweetener (sucralose). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingredients | Dextrose monohydrate, electrolyte blend (sodium chloride, magnesium bisglycinate, potassium citrate, sodium citrate, calcium citrate), flavouring, acidity regulator (malic acid), colour (beta-carotene), sweetener (sucralose). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingredients | Dextrose monohydrate, electrolyte blend (sodium chloride, magnesium bisglycinate, potassium citrate, sodium citrate, calcium citrate), acidity regulators (malic acid, citric acid), flavouring, colour (beta-carotene), sweetener (sucralose). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermelon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingredients | Dextrose monohydrate, electrolyte blend (sodium chloride, magnesium bisglycinate, potassium citrate, sodium citrate, calcium citrate), flavouring, acidity regulator (malic acid), colour (beetroot red), sweetener (sucralose). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to go nerd-level deep? check these out:
Read our product white paper Listen to our product podcastCustomer reviews
Recommended by industry experts
Luke Read
Founder of Airborne Fit, Performance Coach & Multi-Day Ultra-Endurance Athlete
Louise Hawkins
Adaptive athlete, Coach & Motivational Speaker
Gareth Jones
Ultra-endurance athlete and mental health ambassador
Natasha Mason
Gym Owner, Coach, Crossfit & Hyrox Competitor
How we're different
Evidence-dosed
We put the research optimal dose of every ingredient, in every product. Never a ½ measure!
BS free
No crappy fillers, no heavy metals, no cheap ingredients, no allergens. Just 100% clean, premium ingredients.
Awesome taste
Enjoyment in every sip, from every product.
We get results
Because of our commitment to science, to truth, to the dose. Every product gets results. Period.
We’ve been featured in
“A truly Awesome Protein powder”
“Hydrate is the one”
“Better health in weeks”
“Our readers #1 choice”
“Won multiple awards with us now”